Registration
TYPE OF REGISTRATION | CONFERENCE PRICES | ||||
EARLY REGISTRATION (until 10th July, 2023) |
NORMAL REGISTRATION (Until 31st July, 2023) |
LATE REGISTRATION (Until 5th September, 2023) |
FROM 6TH SEPTEMBER AND ONSITE |
REMARKS | |
DELEGATE | € 350 | € 390 | € 410 | € 440 | a) |
CIGR MEMBER | € 300 | € 350 | € 370 | € 400 | a) |
FROM LCD COUNTRIES | € 200 | € 250 | € 270 | € 300 | a) |
STUDENTS | € 120 | € 160 | € 180 | € 200 | b) |
ACCOMPANYING PERSON | € 100 | € 130 | € 140 | € 150 | c) |
CONFERENCE DINNER | € 60 | € 70 | € 80 | N/A | d) |
TECHNICAL TOUR | € 50 | € 60 | € 70 | N/A | d) |
Remarks
a) Include: sessions, proceedings, abstracts, work lunches, coffee breaks and Welcome Reception
b) Limited number of participants: 20 to 40
c) Include: work lunches, Welcome Reception, Social Visit
d) Not included in the Registration Fee